Tide

Tide times — Diamond Beach (Jökulsárlón)

Tide tables · nearest station: Höfn · updates automatically

Breiðamerkursandur at the mouth of the Jökulsárlón glacier lagoon — known as Diamond Beach — is a black beach scattered with icebergs that glitter like diamonds. It is signed locally as Eystri- and Vestri-Fellsfjara. The nearest tide station is Höfn, some distance to the east.

⚠️ CautionThere are strong currents at the river mouth and surf can shift the icebergs. Keep back from the water and do not climb onto the ice.

Tide times today — Diamond Beach

TodayWednesday 2 Seprange 0.9 m03:09 Low tide · 0.22 m09:16 High tide · 1.12 m15:29 Low tide · 0.28 m21:32 High tide · 1.06 m
Thursday 3 Seprange 0.8 m03:49 Low tide · 0.29 m10:00 High tide · 1.07 m16:16 Low tide · 0.35 m22:20 High tide · 0.98 m
Friday 4 Seprange 0.6 m04:38 Low tide · 0.37 m10:57 High tide · 1.00 m17:18 Low tide · 0.44 m23:25 High tide · 0.90 m
Saturday 5 Seprange 0.5 m05:46 Low tide · 0.45 m12:17 High tide · 0.95 m18:53 Low tide · 0.49 m
Sunday 6 Seprange 0.5 m01:07 High tide · 0.85 m07:27 Low tide · 0.48 m14:03 High tide · 0.95 m20:46 Low tide · 0.47 m
Monday 7 Seprange 0.6 m02:59 High tide · 0.88 m09:06 Low tide · 0.44 m15:33 High tide · 1.02 m22:04 Low tide · 0.38 m
Tuesday 8 Seprange 0.8 m04:13 High tide · 0.96 m10:15 Low tide · 0.35 m16:34 High tide · 1.10 m22:57 Low tide · 0.29 m

Tide data shown is for the nearest station, Höfn (about 53 km from Diamond Beach).

Heights are relative to sjókortanúll. Astronomical forecast — weather and wind can change the actual sea level. Not for navigation.

Open the tide forecast for Höfn →Tide for iPhone — a free tide app

Nearby