Tide

Tide times — Diamond Beach (Jökulsárlón)

Tide tables · nearest station: Höfn · updates automatically

Breiðamerkursandur at the mouth of the Jökulsárlón glacier lagoon — known as Diamond Beach — is a black beach scattered with icebergs that glitter like diamonds. It is signed locally as Eystri- and Vestri-Fellsfjara. The nearest tide station is Höfn, some distance to the east.

⚠️ CautionThere are strong currents at the river mouth and surf can shift the icebergs. Keep back from the water and do not climb onto the ice.

Tide times today — Diamond Beach

TodayFriday 14 Augrange 1.1 m01:15 Low tide · 0.12 m07:21 High tide · 1.17 m13:26 Low tide · 0.11 m19:38 High tide · 1.26 m
Saturday 15 Augrange 1.1 m01:53 Low tide · 0.12 m08:00 High tide · 1.17 m14:06 Low tide · 0.13 m20:16 High tide · 1.23 m
Sunday 16 Augrange 1.0 m02:29 Low tide · 0.14 m08:37 High tide · 1.16 m14:44 Low tide · 0.17 m20:52 High tide · 1.17 m
Monday 17 Augrange 0.9 m03:04 Low tide · 0.19 m09:13 High tide · 1.11 m15:21 Low tide · 0.24 m21:27 High tide · 1.10 m
Tuesday 18 Augrange 0.8 m03:37 Low tide · 0.26 m09:49 High tide · 1.06 m15:58 Low tide · 0.32 m22:03 High tide · 1.01 m
Wednesday 19 Augrange 0.6 m04:12 Low tide · 0.35 m10:30 High tide · 0.99 m16:41 Low tide · 0.41 m22:44 High tide · 0.92 m
Thursday 20 Augrange 0.5 m04:52 Low tide · 0.43 m11:19 High tide · 0.92 m17:35 Low tide · 0.50 m23:37 High tide · 0.85 m

Tide data shown is for the nearest station, Höfn (about 53 km from Diamond Beach).

Heights are relative to sjókortanúll. Astronomical forecast — weather and wind can change the actual sea level. Not for navigation.

Open the tide forecast for Höfn →

Nearby