Tide tables · nearest station: Ólafsvík · updates automatically
A golden shell-sand beach on the south side of Snæfellsnes and Iceland’s most famous seal-spotting spot. Come at low tide, when the rocks emerge and the seals haul out on them close to shore.
| TodaySaturday 4 Julrange 2.9 m | 03:32 Low tide · 0.66 m09:31 High tide · 3.26 m15:34 Low tide · 0.73 m21:48 High tide · 3.54 m |
|---|---|
| Sunday 5 Julrange 2.8 m | 04:08 Low tide · 0.69 m10:10 High tide · 3.22 m16:13 Low tide · 0.81 m22:26 High tide · 3.44 m |
| Monday 6 Julrange 2.5 m | 04:47 Low tide · 0.76 m10:52 High tide · 3.17 m16:55 Low tide · 0.93 m23:08 High tide · 3.31 m |
| Tuesday 7 Julrange 2.3 m | 05:30 Low tide · 0.85 m11:40 High tide · 3.12 m17:45 Low tide · 1.05 m23:58 High tide · 3.16 m |
| Wednesday 8 Julrange 2.1 m | 06:21 Low tide · 0.95 m12:37 High tide · 3.09 m18:47 Low tide · 1.17 m |
| Thursday 9 Julrange 2.1 m | 00:59 High tide · 3.04 m07:23 Low tide · 1.02 m13:44 High tide · 3.11 m20:02 Low tide · 1.22 m |
| Friday 10 Julrange 2.2 m | 02:10 High tide · 2.98 m08:34 Low tide · 1.03 m14:56 High tide · 3.21 m21:22 Low tide · 1.14 m |
Tide data shown is for the nearest station, Ólafsvík (about 31 km from Ytri-Tunga).
Heights are relative to sjókortanúll. Astronomical forecast — weather and wind can change the actual sea level. Not for navigation.