Tide tables · nearest station: Rif · updates automatically
A black pebble beach below Snæfellsjökull glacier, home to the four legendary lifting stones and the rusted remains of the British trawler Epine, wrecked here in 1948. One of the most visited spots on Snæfellsnes.
| TodaySaturday 4 Julrange 2.9 m | 03:33 Low tide · 0.67 m09:32 High tide · 3.30 m15:35 Low tide · 0.74 m21:49 High tide · 3.58 m |
|---|---|
| Sunday 5 Julrange 2.8 m | 04:09 Low tide · 0.71 m10:11 High tide · 3.26 m16:14 Low tide · 0.82 m22:27 High tide · 3.47 m |
| Monday 6 Julrange 2.6 m | 04:48 Low tide · 0.77 m10:53 High tide · 3.21 m16:56 Low tide · 0.94 m23:09 High tide · 3.35 m |
| Tuesday 7 Julrange 2.3 m | 05:31 Low tide · 0.86 m11:41 High tide · 3.15 m17:46 Low tide · 1.07 m23:59 High tide · 3.20 m |
| Wednesday 8 Julrange 2.2 m | 06:22 Low tide · 0.96 m12:38 High tide · 3.12 m18:48 Low tide · 1.18 m |
| Thursday 9 Julrange 2.1 m | 01:00 High tide · 3.07 m07:24 Low tide · 1.04 m13:45 High tide · 3.14 m20:03 Low tide · 1.23 m |
| Friday 10 Julrange 2.2 m | 02:11 High tide · 3.01 m08:35 Low tide · 1.05 m14:57 High tide · 3.25 m21:23 Low tide · 1.16 m |
Tide data shown is for the nearest station, Rif (about 19 km from Djúpalónssandur).
Heights are relative to sjókortanúll. Astronomical forecast — weather and wind can change the actual sea level. Not for navigation.