Tide tables · North (west) · updates automatically
See the tide times for Hofsós — high and low tide today and the days ahead. There are two high and two low tides a day, shifting just under an hour later each day. The range between high and low water is up to about 1.3 m at spring tide and as little as 0.5 m at neap tide.
Useful for sea swimming, surfing, kayaking, diving, mussel and clam picking, beachcombing and shore fishing around Hofsós.
| TodayWednesday 2 Seprange 1.1 m | 01:13 High tide · 1.32 m07:29 Low tide · 0.24 m13:36 High tide · 1.31 m19:49 Low tide · 0.31 m |
|---|---|
| Thursday 3 Seprange 0.9 m | 01:52 High tide · 1.24 m08:09 Low tide · 0.32 m14:20 High tide · 1.24 m20:36 Low tide · 0.40 m |
| Friday 4 Seprange 0.8 m | 02:40 High tide · 1.14 m08:58 Low tide · 0.42 m15:17 High tide · 1.17 m21:38 Low tide · 0.50 m |
| Saturday 5 Seprange 0.6 m | 03:45 High tide · 1.04 m10:06 Low tide · 0.51 m16:37 High tide · 1.11 m23:13 Low tide · 0.56 m |
| Sunday 6 Seprange 0.6 m | 05:27 High tide · 0.98 m11:47 Low tide · 0.55 m18:23 High tide · 1.11 m |
| Monday 7 Seprange 0.7 m | 01:06 Low tide · 0.53 m07:19 High tide · 1.02 m13:26 Low tide · 0.50 m19:53 High tide · 1.19 m |
| Tuesday 8 Seprange 0.9 m | 02:24 Low tide · 0.43 m08:33 High tide · 1.12 m14:35 Low tide · 0.39 m20:54 High tide · 1.28 m |
Heights are relative to sjókortanúll. Astronomical forecast — weather and wind can change the actual sea level. Not for navigation.